Saint Francois County Raceway

  • 1
  • 2
  • 3
Queen's Royal 2023

Queen's Royal 2023

Queens Royal June 2nd & 3rd 2023

2 Day Modified Show

2 Day Modified Show

September 15th & 16th 2023. A-Mods & B-Mods.

Queen's Royal 2023

Queen's Royal 2023

Queen's Royal June 2 & 3 2023

2023 Points

All Classes
As of 5/20/2023

A ModifiedsSt. Francois County Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Tim Nash Tim Nash Farmington, MO 3 6 6 6 322 -
2 21 Chasten Boen Chasten Boen Bonne Terre, MO 1 5 6 6 304 -18
3 84G Gary Gross Gary Gross Farmington, MO 1 5 6 6 294 -28
4 151 Zach Resinger Zach Resinger Bismark, MO 0 5 5 6 292 -30
5 99 Chuck Adams Chuck Adams Piedmont, MO 0 4 6 6 280 -42
6 15 Danny Resinger Danny Resinger 0 1 6 6 264 -58
7 69H Tyler Helm Tyler Helm Bonne Terre, MO 0 1 5 6 218 -104
8 24 Mike Crader Mike Crader Farmington, MO 0 1 3 4 152 -170
9 8 Nathan Jones Nathan Jones Festus, MO 0 0 1 4 114 -208
10 2H Brian Hazlett Brian Hazlett Annapolis, MO 0 0 0 4 114 -208
11 17B Dustin Bollinger Dustin Bollinger Patton, MO 0 0 3 3 108 -214
12 X Brad McKinnon Brad McKinnon Desoto, MO 0 0 1 3 92 -230
13 69X David Chilton David Chilton Farmington, MO 0 0 1 2 76 -246
14 76 Shawn Knuckles Shawn Knuckles Poplar Bluff, MO 1 1 1 1 58 -264
15 5 Zack Martin Zack Martin Bourbon, MO 0 0 1 2 58 -264
16 67H Jim Hartzell Jim Hartzell Sullivan, MO 0 0 0 2 52 -270
17 17V Mike Vanderiet Jr Mike Vanderiet Jr Centralia, MO 0 1 1 1 50 -272
18 93T Danny Thompson Danny Thompson Sedgewickville, MO 0 0 1 2 50 -272
19 9C Adam Canterberry Adam Canterberry Knoblick, MO 0 0 1 1 42 -280
20 44 Darryll Dickerson Darryll Dickerson Farmington, MO 0 0 1 1 40 -282
21 13 Donovan Hutchinson Donovan Hutchinson Johnston City, IL 0 0 1 1 36 -286
22 75JR Chad Tilley Chad Tilley Dexter, MO 0 0 1 1 36 -286
23 21 Steve Myers Steve Myers Bethalto, IL 0 0 1 1 36 -286
24 0 Damian Kiefer Damian Kiefer Ste Genevieve, MO 0 0 1 1 34 -288
25 31P Mitch Parmeley Mitch Parmeley Hillsboro, MO 0 0 1 1 34 -288
26 14 Chris Boyd Chris Boyd Park Hills, MO 0 0 0 1 34 -288
27 3G Haleigh Gross Haleigh Gross Farmington, MO 0 0 0 1 30 -292
28 19C Aaron Canterberry Aaron Canterberry Farmington, MO 0 0 0 1 28 -294
29 55 Matt Dunlap Matt Dunlap Park Hills, MO 0 0 0 1 26 -296
30 00X Shawn Griffin Shawn Griffin Potosi, MO 0 0 0 1 20 -302
31 55 Jason Owens Jason Owens Farmington, MO 0 0 0 1 14 -308
32 42X Dillon Foster Dillon Foster Pocahontas, IL 0 0 0 1 12 -310
Back to All Classes

Latest Photos

Latest Videos

Belgrade State Bank
Carlas Cafe
Danny Resinger Construction
Farmington Signs and Wraps
Graphic Options
Hoosier Tire
McDonalds
Nichols Construction
Midwest Light and Sign
REMAX
Sherwin Williams
Sweet Leaf
True Value
Woody and Sons Disposal
Great Mines
Amich Burnett Funeral Chapel
Auto Tune
CC Suppliers
Chemstream
Crystal and Rich Produce
Gateway Motors
Save A Lots
Liberty Security
McClain Motors
On Point Nutritien
Servpro
Show Me Younger
The Valley
TNT and Co
Beyond The Backyard
The Shed Vapes
Wieland