Saint Francois County Raceway

  • 1
  • 2
  • 3
Queen's Royal 2023

Queen's Royal 2023

Queens Royal June 2nd & 3rd 2023

2 Day Modified Show

2 Day Modified Show

September 15th & 16th 2023. A-Mods & B-Mods.

Queen's Royal 2023

Queen's Royal 2023

Queen's Royal June 2 & 3 2023

2023 Points

All Classes
As of 5/20/2023

B ModifiedsSt. Francois County Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Rob Neubauer Rob Neubauer Desloge, MO 3 5 6 6 322 -
2 9 Josh Reed Josh Reed Ironton, MO 0 6 6 6 316 -6
3 25D Patrick DeNoyer Patrick DeNoyer St. Genevieve, MO 0 2 6 6 256 -66
4 31 Cody Bell Cody Bell Farmington, MO 0 1 3 6 210 -112
5 36 Tyller Arnold Tyller Arnold Ste Genevieve, MO 0 0 4 6 200 -122
6 13K Kodi Savage Kodi Savage Ironton, MO 0 3 3 4 190 -132
7 572 Keith Young Keith Young Park Hills, MO 0 0 5 5 188 -134
8 18 Adam Maple II Adam Maple II Park Hills, MO 0 0 2 6 186 -136
9 27J Johnny Crump Johnny Crump Farmington, MO 0 0 3 6 176 -146
10 26 Rob Inman Rob Inman Bonne Terre, MO 0 1 2 6 172 -150
11 42 Clint Young Clint Young Ava, IL 1 3 3 3 164 -158
12 1 Shane Blair Shane Blair Potosi, MO 2 2 2 4 158 -164
13 8 Cody Maple Cody Maple Park Hills, MO 0 1 1 5 152 -170
14 95 Bill Nickelson Bill Nickelson Bonne Terre, MO 0 0 3 4 150 -172
15 12 Kaleb Jones Kaleb Jones Bloomfield, MO 0 2 2 3 142 -180
16 23 Chris Edmond Chris Edmond Fredericktown, MO 0 0 0 6 128 -194
17 27 Kevin Worley Kevin Worley Sainte Genevieve, MO 0 1 3 3 124 -198
18 3X Lane Harris Lane Harris Park Hills, MO 0 0 0 5 120 -202
19 12J Jacob Inman Jacob Inman Ironton, MO 0 0 1 5 84 -238
20 4 T.J. Vonder Haar T.J. Vonder Haar Arnold, MO 0 0 1 3 68 -254
21 26L Logan Donze Logan Donze Farmington, MO 0 1 1 2 62 -260
22 6 Ryan McDermott Ryan McDermott Dittmer, MO 0 1 1 1 56 -266
23 45Y Nate Yount Nate Yount Belleview, MO 0 0 0 3 54 -268
24 79 Nathan Wright Nathan Wright Farmington, MO 0 1 1 1 52 -270
25 14C Richard Champney Richard Champney Salem, MO 0 0 0 2 46 -276
26 23P Kelly Palmer Kelly Palmer Festus, MO 0 0 0 2 40 -282
27 8 Scott Jarrett Scott Jarrett Desloge, MO 0 0 1 1 34 -288
28 35 Matt Hubbard Matt Hubbard Union, MO 0 0 0 1 30 -292
29 R7 Randy Forster Randy Forster Farmington, MO 0 0 0 1 30 -292
30 27W Jeremy Welborn Jeremy Welborn Hillsboro, MO 0 0 0 1 28 -294
31 23P Holli Palmer Holli Palmer Festus, MO 0 0 0 1 24 -298
32 26D Landon Donze Landon Donze Farmington, MO 0 0 0 1 22 -300
33 5 Collin Parmer Collin Parmer Sainte Genevieve, MO 0 0 0 1 20 -302
34 9C Adam Canterberry Adam Canterberry Knoblick, MO 0 0 0 1 20 -302
35 9K Tanner King Tanner King Jackson, MO 0 0 0 1 20 -302
36 77T Jimmy Thurman Jimmy Thurman Mineral Point, MO 0 0 0 1 18 -304
37 19X Aaron Canterberry Aaron Canterberry Farmington, MO 0 0 0 1 18 -304
38 46 Matt Denoyer Matt Denoyer 0 0 0 1 14 -308
39 33 Kevin Medlin Kevin Medlin Aviston, IL 0 0 0 1 12 -310
40 105 Corey Womack Corey Womack Ste. genevieve, MO 0 0 0 1 12 -310
41 26D Rudy Slade Rudy Slade Farmington, MO 0 0 0 1 6 -316
Back to All Classes

Latest Photos

Latest Videos

Belgrade State Bank
Carlas Cafe
Danny Resinger Construction
Farmington Signs and Wraps
Graphic Options
Hoosier Tire
McDonalds
Nichols Construction
Midwest Light and Sign
REMAX
Sherwin Williams
Sweet Leaf
True Value
Woody and Sons Disposal
Great Mines
Amich Burnett Funeral Chapel
Auto Tune
CC Suppliers
Chemstream
Crystal and Rich Produce
Gateway Motors
Save A Lots
Liberty Security
McClain Motors
On Point Nutritien
Servpro
Show Me Younger
The Valley
TNT and Co
Beyond The Backyard
The Shed Vapes
Wieland