Saint Francois County Raceway

    2023 Points

    All Classes
    As of 9/9/2023

    Super StreetsSt. Francois County Raceway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 94N Jason Neel Jason Neel Ironton, MO 7 12 13 13 718 -
    2 31K Kylen Counts Kylen Counts Farmington, MO 0 5 13 13 558 -160
    3 30 Gage Walker Gage Walker JERSEYVILLE, IL 2 9 11 11 544 -174
    4 11 Ron Duncan Ron Duncan Silva, MO 2 6 10 11 510 -208
    5 20K Kaden Counts Kaden Counts Farmington, MO 0 7 11 11 482 -236
    6 34 Robbie Williams Robbie Williams Mineral Point, MO 1 6 7 7 366 -352
    7 H14 Holly Stamper Holly Stamper Park Hills, MO 0 1 9 9 342 -376
    8 272C Chris Cowden Chris Cowden Millsadt, IL 0 3 7 8 306 -412
    9 45 ALTON HUBBARD ALTON HUBBARD Union, MO 0 4 6 6 274 -444
    10 51 David Shepard David Shepard Malden, MO 0 2 3 3 148 -570
    11 15 Justin Franks Justin Franks Patton, MO 0 0 3 4 142 -576
    12 47 Jim Eubanks Jim Eubanks Dexter, MO 0 2 3 3 140 -578
    13 53SR Lawrence Schaefer Lawrence Schaefer Cahokia, IL 0 0 3 3 118 -600
    14 14 Steven Stamper Steven Stamper Park Hills, MO 0 0 3 3 108 -610
    15 21N NATHAN NEWELL NATHAN NEWELL Bloomfield, MO 0 0 2 3 96 -622
    16 55LS Jason Smith Jason Smith Imperial, MO 0 2 2 2 92 -626
    17 77 Haili King Haili King Farmington, MO 0 1 2 2 78 -640
    18 53LS Kipp Schaefer Kipp Schaefer Cahokia, IL 0 0 0 2 64 -654
    19 12.6 DUSTIN MIKEL DUSTIN MIKEL Poplar Bluff, MO 0 0 1 2 62 -656
    20 5P Chanley Purtteman Chanley Purtteman Paragould, AR 1 1 1 1 58 -660
    21 983RD Gary Walker Gary Walker Brighton, IL 0 1 1 1 54 -664
    22 21 Jared Lamke Jared Lamke Beaufort, MO 0 1 1 1 48 -670
    23 45S Chandler Smith Chandler Smith Highland, IL 0 1 1 1 46 -672
    24 20K Kyle Counts Kyle Counts Farmington, MO 0 0 1 1 44 -674
    25 27 Jordan Wilson Jordan Wilson Greenville, IL 0 1 1 1 42 -676
    26 55 Devin Savage Devin Savage Farmington, MO 0 0 1 1 40 -678
    27 5 TIM GAGE TIM GAGE Malden, MO 0 0 1 1 40 -678
    28 80 Tony Walker Tony Walker Brighton, IL 0 0 1 1 40 -678
    29 27A Adam DeClue Adam DeClue Pilot Knob, MO 0 0 1 1 38 -680
    30 57 Corey Myers Corey Myers Cape Girardeau, MO 0 0 1 1 38 -680
    31 53SR Lawrence Schaefer Lawrence Schaefer 0 0 0 1 26 -692
    Back to All Classes

    Latest Photos

    Latest Videos

    Belgrade State Bank
    Carlas Cafe
    Danny Resinger Construction
    Farmington Signs and Wraps
    Graphic Options
    Hoosier Tire
    McDonalds
    Nichols Construction
    Midwest Light and Sign
    REMAX
    Sherwin Williams
    Sweet Leaf
    True Value
    Woody and Sons Disposal
    Great Mines
    Amich Burnett Funeral Chapel
    Auto Tune
    CC Suppliers
    Chemstream
    Crystal and Rich Produce
    Gateway Motors
    Save A Lots
    Liberty Security
    McClain Motors
    On Point Nutritien
    Servpro
    Show Me Younger
    The Valley
    TNT and Co
    Beyond The Backyard
    The Shed Vapes
    Wieland